Löf & Tung MTO price list
The made-to-order surcharge (€96 excluding VAT / €120 including VAT) always applies on single pair orders.
The minimum number of participants in a Group made-to-order (GMTO) is six.
Shoes & Boots Base Price | € inc VAT | € ex VAT | USD ex VAT |
Shoe | 370 € | 296 € | $ 331 |
Short boot (Chelsea, Chukka) | 400 € | 320 € | $ 358 |
Boot | 420 € | 336 € | $ 376 |
Loafer | 350 € | 280 € | $ 313 |
Material surcharges | € inc VAT | € ex VAT | USD ex VAT |
Python shoe *** | 220 € | 176 € | $ 198 |
Python boot*** | 300 € | 240 € | $ 270 |
Deer | 50 € | 40 € | $ 45 |
Alligator (Caiman) shoe *** | on request | ||
Alligator (Caiman) boot *** | on request | ||
Alligator (Caiman) partial | 150 € | 120 € | $ 135 |
Horween Cordovan Shoe | 320 € | 256 € | $ 288 |
Horween Cordovan Boot | 420 € | 336 € | $ 379 |
Bison | 300 € | 240 € | $ 270 |
Surcharges | € inc VAT | € ex VAT | USD ex VAT |
Made-to-order (approx. 4 months) | 120 € | 96 € | $ 108 |
Classic heel (straight profile) | Free of charge | ||
Havanna heel (slight tilt) | Free of charge | ||
Monroe heel (bevelled) | 10 € | 8 € | $ 9 |
Belt | 125 € | 100 € | $ 112 |
Shearling lining (black or natural) | 30 € | 24 € | $ 27 |
Genuine Dainite sole | Free of charge | ||
Rubber dress sole | Free of charge | ||
Single leather sole | Free of charge | ||
Double leather sole | Free of charge | ||
Resoling**** | 120 € | 96 € | $ 108 |
Standard fudging | Free of charge | ||
Heavy fudging | Free of charge | ||
No fudging | Free of charge | ||
Skoaktiebolaget Shoe Trees | 109 € | 87.2 € | $ 97 |
USD rates are estimated currency exchange rates. |
Prices may be subject to change without notice. |
** Ex VAT only valid for clients outside the EU. Customs/local tax is buyer's responsibility. |
*** Exotics are only available as short boots (Chelsea, Jodhpur) and |
non wholecut designs. |
**** Shipping to and from factory at customer's expense. |